www.acledabank.com.la

navigate_nextFinancial Informationnavigate_nextFinancial Results

Financial Results

Units in LAK'000,000 & USD'000 2025
Audited
2024
Audited
2023
Audited
Change
LAK USD LAK USD LAK USD %
Assets 5,240,103 246,686 4,197,974 199,713 3,666,646 186,912 24.82%
Loans and advances - net 3,626,006 170,700 3,016,687 143,515 2,560,155 130,507 20.20%
Liabilities 4,171,696 196,389 3,265,918 155,372 2,879,653 146,794 27.73%
Deposits 3,795,655 178,686 2,346,721 139,436 1,741,877 127,018 61.74%
Issued and paid-up capital 500,000 23,538 500,000 23,787 460,000 23,449 0.00%
Shareholders' equity 1,068,407 50,297 932,056 44,341 786,993 40,118 14.63%
Total income (gross) 766,132 36,148 651,745 29,740 533,829 27,563 17.55%
Profit before tax 166,730 7,846 187,299 8,922 196,170 10,580 -10.98%
Net profit after tax 133,369 6,276 147,883 7,044 155,344 8,383 -9.81%

Do you want QR Code for your business?

Please fill our form here and we will contact you and prepare these payment facilities for you. You can request ACLEDA mobile's QR code for your business.

Apply Now

Headquarters

Address:#398, Corner of Dongpalane and Dongpina Road, Unit 20, Phonesavanh Neua Village, Sisattanak District, Vientiane Capital, Lao PDR. See map
P.O. Box:1555
Hotline:1800
Tel:+856 (0)21 264 994 / 416 999
Fax:+856 (0)21 264 995 / 219 228
E-mail:acledabank@acledabank.com.la
SWIFT Code:ACLBLALA
Site Map Form Center Security Tips Legal Notice Online Visitors: 25 Today​ Visitors: 1,167 Yesterday Visitors: 1,880
DARK MODE
CONNECT WITH US ON