homenavigate_nextFinancial Informationnavigate_nextLao PDR Key Economic Indicators
Lao PDR Key Economic Indicators
2015 | 2016 | 2017 | 2018 | 2019e | 2020f | |
---|---|---|---|---|---|---|
1. GDP | ||||||
GDP % change | 6,7 | 7,2 | 7,4 | 6,5 | 6,4 | 6,4 |
Per capita GDP (in U.S. dollars) | 1.821 | 2.036 | 2.165 | 2.599 | 2.683 | - |
2. Inflation | ||||||
Inflation (end period) | 0,9 | 2,49 | 0,15 | 1,48 | 6,28 | 2,3 |
Inflation (annual average) | 1,28 | 1,76 | 0,83 | 2.04 | 3,32 | - |
3. Money and credit (percentage change) | ||||||
Total deposits in the banking system | 17,6 | 12,72 | 11,54 | 7,16 | 15,42 | - |
Total credit in the banking system | 19,9 | 23,72 | 12,04 | 2,77 | 7,75 | - |
Credit as a percentage of GDP | 48,1 | 54,4 | 55,56 | 45,13 | 45,33 | - |
Deposits as a percentage of GDP | 53,9 | 55,6 | 56,47 | 47,83 | 51,8 | - |
4. Balance of Payments (in millions of U.S Dollars) | ||||||
Exports | 4.498 | 3.352,13 | -1.206,79 | -1.168,88 | 4.268,15 | - |
Imports | 7.756 | -4.660,4 | -1.315,88 | -1.254,06 | 4.416,89 | - |
Trade balance | -3.258 | -1.308,27 | -1.175,87 | -659,86 | 148,74 | - |
Current account balance (in Percent of GDP) | -20,3 | -1.152,84 | 4.110,46 | 3.856,59 | 652,09 | - |
Current account (Excluding Official Transfer) | -21,3 | -1.251,43 | 5.286,32 | -4.516,45 | 507,54 | - |
Exchange rate (Kip per Dollar end period) | 8.109 | 8.195,56 | 8.299,84 | 8.539,86 | 8.875,93 | - |
Note:
- Source: Bank of the Lao PDR, International Monetary Fund, World Bank, Asian Development Bank.
- Note: e: estimate, f: forecast