homenavigate_nextFinancial Informationnavigate_nextQuarterly Financial Statementsnavigate_next4th Quarter 2012
Quarterly Financial Statements
Income Statement (Unaudited)
For the period: October — December 2012
4th Quarter 2012 Amounts in LAK |
|
---|---|
Interest income | 21,362,062,163 |
Interest expense | (7,914,506,670) |
NET INTEREST INCOME | 13,447,555,493 |
Fee and commission income | 3,877,737,796 |
Other income | 3,504,638,158 |
General and administrative expenses | (12,795,712,206) |
OPERATING INCOME | 8,034,219,241 |
Provision for bad and doubtful loans and advances | (1,758,101,561) |
PROFIT BEFORE INCOME TAX | 6,276,117,680 |
Income tax expense | (941,477,200) |
NET PROFIT FOR THE PERIOD | 5,334,640,480 |
Balance Sheet (Unaudited)
As at December 31, 2012
4th Quarter 2012 Amounts in LAK |
|
---|---|
ASSETS | |
Cash and cash equivalents | 49,074,701,356 |
Deposits and placements with other banks | 68,005,594,845 |
Statutory deposits | 66,520,239,795 |
Loans and advances | 522,843,300,569 |
Specific provision | (4,118,594,905) |
Other assets | 12,899,932,557 |
Property and equipment - net | 16,530,816,505 |
Intangible assets | 6,528,857,357 |
TOTAL ASSETS | 738,284,848,079 |
LIABILITIES | |
Deposits from customers and banks | 418,639,465,983 |
Other liabilities | 20,035,581,418 |
Borrowings | 87,582,000,000 |
TOTAL LIABILITIES | 526,257,047,401 |
EQUITY | |
Share capital | 220,000,000,000 |
Legal reserves | 963,218,635 |
General reserves | 5,167,036,240 |
Accumulated losses | (14,102,454,197) |
TOTAL SHAREHOLDERS' EQUITY | 212,027,800,678 |
TOTAL EQUITY AND LIABILITIES | 738,284,848,079 |
- Please click here for quarterly financial reports in Laos.
- The audited yearly financial statements are also available at audited financial reports page and you may find more detailed reports in our Annual Statements.