homenavigate_nextFinancial Informationnavigate_nextQuarterly Financial Statementsnavigate_next4th Quarter 2013
Quarterly Financial Statements
Income Statement (Unaudited)
For the period: October to December 2013
4th Quarter 2013 Amounts in LAK |
|
---|---|
Interest income | 30,388,569,851 |
Interest expense | (12,557,433,828) |
NET INTEREST INCOME | 17,831,136,023 |
Fee and commission income | 3,741,344,816 |
Other income | 1,365,902,646 |
General & administrative expenses | (19,136,557,710) |
OPERATING INCOME | 3,801,825,775 |
Provision for bad & doubtful loans and advances | (2,816,623,152) |
PROFIT BEFORE INCOME TAX | 985,202,624 |
Income tax expense | (2,318,672,545) |
NET PROFIT FOR THE PERIOD | (1,333,469,922) |
Balance Sheet (Unaudited)
As at December 31, 2013
4th Quarter 2013 Amounts in LAK |
|
---|---|
ASSETS | |
Cash and cash equivalents | 84,396,525,127 |
Deposits and placements with other banks | 115,647,270,215 |
Statutory deposits | 69,875,898,969 |
Loans and advances | 709,440,184,117 |
Specific provision | (7,081,479,640) |
Other assets | 18,565,750,429 |
Property and equipment — net | 25,453,132,316 |
Intangible assets | 8,118,458,531 |
TOTAL ASSETS | 1,024,415,740,065 |
LIABILITIES | |
Deposits from customers and banks | 573,689,408,785 |
Other liabilities | 31,474,310,372 |
Borrowings | 192,072,000,000 |
Total liabilities | 797,235,719,157 |
EQUITY | |
Share capital | 220,000,000,000 |
Legal reserves | 7,101,286,526 |
General reserves | 4,492,432,212 |
Accumulated losses | 78,734,382 |
Total shareholders' equity | 227,180,020,908 |
TOTAL EQUITY AND LIABILITIES | 1,024,415,740,065 |
- Please click here for quarterly financial statements in Laos.
- The audited yearly financial statements are also available at audited financial statements page and you may find more detailed reports in our Annual Reports.