homenavigate_nextFinancial Informationnavigate_nextQuarterly Financial Statementsnavigate_next4th Quarter 2014
Quarterly Financial Statements
Income Statement (Unaudited)
For the period: October — December 2014
4th Quarter 2014 Amounts in LAK |
|
---|---|
Interest income | 28,024,288,390 |
Interest expense | (16,358,392,395) |
NET INTEREST INCOME | 11,665,895,995 |
Fee and commission income | 4,817,437,860 |
Other income | 2,460,786,867 |
General and administrative expenses | (20,375,189,700) |
OPERATING INCOME | (1,431,068,979) |
Provision for bad and doubtful loans and advances | (6,708,284,613) |
PROFIT BEFORE INCOME TAX | (8,139,353,592) |
Income tax expense | - |
NET PROFIT FOR THE PERIOD | (8,139,353,592) |
Balance Sheet (Unaudited)
As at December 31, 2014
4th Quarter 2014 Amounts in LAK |
|
---|---|
ASSETS | |
Cash and cash equivalents | 85,252,859,499 |
Deposits and placements with other banks | 279,437,475,610 |
Statutory deposits | 91,018,939,048 |
Loans and advances | 672,093,673,915 |
Specific provision | (8,932,136,259) |
Other assets | 20,797,211,471 |
Property and equipment - net | 30,851,274,745 |
Intangible assets | 9,269,859,166 |
TOTAL ASSETS | 1,179,789,157,195 |
LIABILITIES | |
Deposits from customers and banks | 635,236,706,073 |
Other liabilities | 36,209,899,652 |
Borrowings | 225,962,000,000 |
Total liabilities | 897,408,605,726 |
EQUITY | |
Share capital | 300,000,000,000 |
General reserves | 6,689,036,495 |
Accumulated losses | (24,308,485,025) |
Total shareholders' equity | 282,380,551,469 |
TOTAL EQUITY AND LIABILITIES | 1,179,789,157,195 |
- Please click here for quarterly financial statements in Laos.
- The audited yearly financial statements are also available at audited financial statements page and you may find more detailed reports in our Annual Reports.