homenavigate_nextFinancial Informationnavigate_nextQuarterly Financial Statementsnavigate_next4th Quarter 2015
Quarterly Financial Statements
Income Statement (Unaudited)
For the period: October — December 2015
4th Quarter 2015 Amounts in LAK |
|
---|---|
Interest income | 31,150,454,812 |
Interest expense | (14,978,877,578) |
NET INTEREST INCOME | 16,171,577,234 |
Fee and commission income | 9,848,432,774 |
Other income | 4,442,836,589 |
General and administrative expenses | (24,883,448,903) |
OPERATING INCOME | 5,579,397,694 |
Provision for bad and doubtful loans and advances | (1,756,252,559) |
PROFIT BEFORE INCOME TAX | 3,823,145,135 |
Income tax expense | - |
NET PROFIT FOR THE PERIOD | 3,823,145,135 |
Balance Sheet (Unaudited)
As at December 31, 2015
4th Quarter 2015 Amounts in LAK |
|
---|---|
ASSETS | |
Cash and cash equivalents | 92,053,271,350 |
Deposits and placements with other banks | 162,136,823,415 |
Statutory deposits | 22,097,001,198 |
Loans and advances | 803,678,211,482 |
Specific provision | (4,172,217,931) |
Other assets | 19,454,171,342 |
Property and equipment - net | 26,214,726,877 |
Intangible assets | 8,798,686,428 |
TOTAL ASSETS | 1,130,260,674,162 |
LIABILITIES | |
Deposits from customers and banks | 701,523,129,408 |
Other liabilities | 51,538,950,424 |
Borrowings | 106,683,685,087 |
Total liabilities | 859,745,764,919 |
EQUITY | |
Share capital | 300,000,000,000 |
General reserves | 8,003,774,738 |
Accumulated losses | (37,488,865,495) |
Total shareholders' equity | 270,514,909,243 |
TOTAL EQUITY AND LIABILITIES | 1,130,260,674,162 |
- Please click here for quarterly financial statements in Laos.
- The audited yearly financial statements are also available at audited financial statements page and you may find more detailed reports in our Annual Reports.