homenavigate_nextFinancial Informationnavigate_nextQuarterly Financial Statementsnavigate_next4th Quarter 2017
Quarterly Financial Statements
Income Statement (Unaudited)
For the period: October to December 2017
4th Quarter 2017 Amounts in LAK |
|
---|---|
Interest income | 36,956,615,600 |
Interest expense | (14,221,363,873) |
NET INTEREST INCOME | 22,735,251,728 |
Fee and commission income | 10,066,399,820 |
Other income | 6,751,815,585 |
General and administrative expenses | (25,822,573,627) |
OPERATING INCOME | 13,730,893,505 |
Provision for bad and doubtful loans and advances | (1,365,579,350) |
PROFIT BEFORE INCOME TAX | 12,365,314,155 |
Income tax expense | (2,933,200,037) |
NET PROFIT FOR THE PERIOD | 9,432,114,118 |
Balance Sheet (Unaudited)
As at December 31, 2017
4th Quarter 2017 Amounts in LAK |
|
---|---|
ASSETS | |
Cash and cash equivalents | 88,104,800,424 |
Deposits and placements with other banks | 121,850,199,000 |
Statutory deposits | 18,051,502,440 |
Loans and advances | 1,049,686,863,901 |
Specific provision | (3,052,590,071) |
Other assets | 19,703,210,165 |
Property and equipment - net | 29,267,786,351 |
Intangible assets | 6,678,244,990 |
TOTAL ASSETS | 1,330,290,017,110 |
LIABILITIES | |
Deposits from customers and banks | 755,389,485,794 |
Other liabilities | 47,782,815,104 |
Borrowings | 188,437,370,957 |
Total liabilities | 991,609,671,855 |
EQUITY | |
Share capital | 300,000,000,000 |
General reserves | 10,489,408,124 |
Accumulated losses | 28,190,937,132 |
Total shareholders' equity | 338,680,345,255 |
TOTAL EQUITY AND LIABILITIES | 1,330,290,017,110 |
- Please click here for quarterly financial statements in Laos.
- The audited yearly financial statements are also available at audited financial statements page and you may find more detailed reports in our Annual Reports.